Home | Financials | Archives
 
AllBank Financials (Last 5 Years)
(Rupee lacs)
Particulars (YE March 31) 2005-06 2006-07 2007-08 2008-09 2009-10
Gross Earnings 462.25 394.39 569.67 1,183.80 1,069.34
Total Expenses 222.71 70.78 77.19 122.58 106.26
Profit before Tax 239.54 323.61 492.48 1,061.22 963.08
Tax Provision /(Write back) 37.37 34.22 97.00 119.51 248.16
Profit after Tax 202.17 289.39 395.48 941.71 714.92
Equity Capital 6,000.00 1,500.00 1,500.00 1,500.00 1,500.00
Networth 6,617.40 2,406.79 2,802.27 3,743.98 4,458.91





<< Back

 
 
Copyright © AllBank Finance Ltd. All Rights Reserved Site Developed by Web Element, Inc.
Home | About Us | Financials | Services | IPO Offer Documents | Legal Disclaimer | Business Associates
Career | Press Realease | Feedback | Contact | Faq | News Letter Subscription